Glow-worm Kayak Tour Departure Times
|
Please arrive 15 minutes earlier |
Standard Refreshments Option |
Gourmet Dinner Option |
| January | 1945 (7:45pm) | 1915 |
| February | 1930 (7:30pm) | 1900 |
| March (1st - 15th) | 1845 (6:45pm) | 1815 |
| March (16th - 31st) | 1800 (6:00pm) | 1730 |
| April (1st - daylight saving end) | 1800 (6:00pm) | 1730 |
| April (daylight saving end - 30th) | 1645 (4:45pm) |
1630 |
| May (1st - 15th) | 1615 (4:15pm) |
1630 |
| May (16th - 31st) | 1600 (4:00pm) |
1630 |
| June | 1600 (4:00pm) |
1630 |
| July | 1615 (4:15pm) |
1630 |
| August | 1645 (4:45pm) |
1630 |
| September (1st - daylight saving starts) | 1700 (5:00pm) | 1630 |
| September (daylight saving starts - 30th) | 1830 (6:30pm) | 1800 |
| October | 1830 (6:30pm) | 1800 |
| November | 1900 (7:00pm) | 1830 |
| December | 1930 (7:30pm) | 1900 |

